
- Types
- Ladder, truss
- Forms
- Corner, tee
- Widths
- 50 to 200 mm
- Wire
- 3, 4, 5 mm
Overview
Prefabricated ladder and truss corners and tees continue joint reinforcement through wall corners and intersections.
ApplicationCorners and T-junctions in reinforced masonry.
Specifications
Prefabricated Ladder Corners
| Reference | Width (mm) | Material | Wire diameter (mm) |
|---|---|---|---|
| FPLC 050 | 50 | Galvanised steel | 3/4/5 |
| FPLC 100 | 100 | Galvanised steel | 3/4/5 |
| FPLC 150 | 150 | Galvanised steel | 3/4/5 |
| FPLC 200 | 200 | Galvanised steel | 3/4/5 |
| FPLC 050 S | 50 | Stainless steel | 3/4/5 |
| FPLC 100 S | 100 | Stainless steel | 3/4/5 |
| FPLC 150 S | 150 | Stainless steel | 3/4/5 |
| FPLC 200 S | 200 | Stainless steel | 3/4/5 |
Prefabricated Ladder Tee
| Reference | Width (mm) | Material | Wire diameter (mm) |
|---|---|---|---|
| FPLT 050 | 50 | Galvanised steel | 3/4/5 |
| FPLT 100 | 100 | Galvanised steel | 3/4/5 |
| FPLT 150 | 150 | Galvanised steel | 3/4/5 |
| FPLT 200 | 200 | Galvanised steel | 3/4/5 |
| FPLT 050 S | 50 | Stainless steel | 3/4/5 |
| FPLT 100 S | 100 | Stainless steel | 3/4/5 |
| FPLT 150 S | 150 | Stainless steel | 3/4/5 |
| FPLT 200 S | 200 | Stainless steel | 3/4/5 |
Prefabricated Truss Corners
| Reference | Width (mm) | Material | Wire diameter (mm) |
|---|---|---|---|
| FPTC 050 | 50 | Galvanised steel | 3/4/5 |
| FPTC 100 | 100 | Galvanised steel | 3/4/5 |
| FPTC 150 | 150 | Galvanised steel | 3/4/5 |
| FPTC 200 | 200 | Galvanised steel | 3/4/5 |
| FPTC 050 S | 50 | Stainless steel | 3/4/5 |
| FPTC 100 S | 100 | Stainless steel | 3/4/5 |
| FPTC 150 S | 150 | Stainless steel | 3/4/5 |
| FPTC 200 S | 200 | Stainless steel | 3/4/5 |
Prefabricated Truss Tee
| Reference | Width (mm) | Material | Wire diameter (mm) |
|---|---|---|---|
| FPTT 050 | 50 | Galvanised steel | 3/4/5 |
| FPTT 100 | 100 | Galvanised steel | 3/4/5 |
| FPTT 150 | 150 | Galvanised steel | 3/4/5 |
| FPTT 200 | 200 | Galvanised steel | 3/4/5 |
| FPTT 050 S | 50 | Stainless steel | 3/4/5 |
| FPTT 100 S | 100 | Stainless steel | 3/4/5 |
| FPTT 150 S | 150 | Stainless steel | 3/4/5 |
| FPTT 200 S | 200 | Stainless steel | 3/4/5 |
Source: Expanded Mesh & Metal Products catalogue, page 23 (PDF, opens in a new tab)
Materials and standards
- Manufactured to
- BS EN 845-3:2003, ASTM A951/A951M
- Pre-galvanised wire
- BS EN 10244-2:2001 (formerly BS 443), ASTM A641/A641M
- Stainless steel wire
- BS EN 10088-3:2005 (formerly BS 1554:1990), grades 304, 316, 316L; ASTM A580/A580M; ASTM A1022/A1022M
- Standards for expanded metal lath and block meshSheet, strip, coil, corner and rib lath; block work mesh
- Standards for block reinforcementLadder, truss and prefabricated corners and tees
Standards are shown as listed in the FERREX catalogues. Request current test and compliance documents for your specification.
Downloads
Expanded Mesh & Metal Products
Enquire About Prefabricated Corners and Tees
Send the references, sizes and quantities your project needs.


