
- Coil widths
- 100, 150, 200, 300 mm
- Weights
- 0.70 to 2.00 kg/m²
- Materials
- Galvanised, stainless
Overview
Coil lath is used extensively as a background to plaster, reinforcing against cracks. It is especially useful at joints between dissimilar materials.
It comes in a range of widths to suit most wall constructions and is supplied coiled for easier handling.
ApplicationJoints between dissimilar materials.
- Galvanised for internal use, stainless steel for external use.
Specifications
| Reference | Coil width (mm) | Weight (kg/m²) | Length | Material |
|---|---|---|---|---|
| FCL 100 C | 100 | 0.70 | 50/100 | Galvanised steel |
| FCL 100 L | 100 | 0.91 | 50/100 | Galvanised steel |
| FCL 100 M | 100 | 1.11 | 50/100 | Galvanised steel |
| FCL 100 H | 100 | 1.61 | 50/100 | Galvanised steel |
| FCL 100 S | 100 | 2.00 | 50/100 | Galvanised steel |
| FCL 150 L | 150 | 0.70 | 50/100 | Galvanised steel |
| FCL 150 C | 150 | 0.91 | 50/100 | Galvanised steel |
| FCL 150 M | 150 | 1.11 | 50/100 | Galvanised steel |
| FCL 150 H | 150 | 1.61 | 50/100 | Galvanised steel |
| FCL 150 S | 150 | 2.00 | 50/100 | Galvanised steel |
| FCL 200 C | 200 | 0.70 | 50/100 | Galvanised steel |
| FCL 200 L | 200 | 0.91 | 50/100 | Galvanised steel |
| FCL 200 M | 200 | 1.11 | 50/100 | Galvanised steel |
| FCL 200 H | 200 | 1.61 | 50/100 | Galvanised steel |
| FCL 200 S | 200 | 2.00 | 50/100 | Galvanised steel |
| FCL 300 C | 300 | 0.70 | 50/100 | Galvanised steel |
| FCL 300 L | 300 | 0.91 | 50/100 | Galvanised steel |
| FCL 300 M | 300 | 1.11 | 50/100 | Galvanised steel |
| FCL 300 H | 300 | 1.61 | 50/100 | Galvanised steel |
| FCL 300 S | 300 | 2.00 | 50/100 | Galvanised steel |
| FCL S 100 C | 100 | 0.70 | 50/100 | Stainless steel |
| FCL S 100 L | 100 | 0.91 | 50/100 | Stainless steel |
| FCL S 100 M | 100 | 1.11 | 50/100 | Stainless steel |
| FCL S 100 H | 100 | 1.61 | 50/100 | Stainless steel |
| FCL S 100 S | 100 | 2.00 | 50/100 | Stainless steel |
| FCL S 150 L | 150 | 0.70 | 50/100 | Stainless steel |
| FCL S 150 C | 150 | 0.91 | 50/100 | Stainless steel |
| FCL S 150 M | 150 | 1.11 | 50/100 | Stainless steel |
| FCL S 150 H | 150 | 1.61 | 50/100 | Stainless steel |
| FCL S 150 S | 150 | 2.00 | 50/100 | Stainless steel |
| FCL S 200 C | 200 | 0.70 | 50/100 | Stainless steel |
| FCL S 200 L | 200 | 0.91 | 50/100 | Stainless steel |
| FCL S 200 M | 200 | 1.11 | 50/100 | Stainless steel |
| FCL S 200 H | 200 | 1.61 | 50/100 | Stainless steel |
| FCL S 200 S | 200 | 2.00 | 50/100 | Stainless steel |
| FCL S 300 C | 300 | 0.70 | 50/100 | Stainless steel |
| FCL S 300 L | 300 | 0.91 | 50/100 | Stainless steel |
| FCL S 300 M | 300 | 1.11 | 50/100 | Stainless steel |
| FCL S 300 H | 300 | 1.61 | 50/100 | Stainless steel |
| FCL S 300 S | 300 | 2.00 | 50/100 | Stainless steel |
Other sizes available on request.
Source: Expanded Mesh & Metal Products catalogue, page 15 (PDF, opens in a new tab), Expanded Mesh & Metal Products catalogue, page 41 (PDF, opens in a new tab)
Installation
Materials and standards
- Manufactured to
- BS EN 13658-1 & 2:2005 (formerly BS 1369: Part 1:1987), ASTM C847
- Galvanised steel
- BS EN 10346:2009 (formerly BS EN 10142:1991), coating Z180 to Z275, ASTM A653/A653M
- Stainless steel
- BS EN 10088-2:2005, grades 304, 316, 316L; ASTM A240/A240M
- Standards for expanded metal lath and block meshSheet, strip, coil, corner and rib lath; block work mesh
- Standards for high Rib MeshFHRM L, M and H
Standards are shown as listed in the FERREX catalogues. Request current test and compliance documents for your specification.
Downloads
Expanded Mesh & Metal Products
Related Products
All Expanded Metal & Accessories
Strip Lath
Flat, closed-diamond mesh strips that reinforce plaster over joints and stress points.

Block Work Mesh
Expanded metal coil laid in mortar joints as anti-crack reinforcement for brick and block walls.

Sheet Lath
Expanded metal sheets for internal and external plastering, easily cut to follow curves.
Enquire About Coil Lath
Send the references, sizes and quantities your project needs.
